AstralPool CTX Pump
Modern pools are sophisticated in both electronic and mechanical designs which requires dependable equipment that can handle the demands of the swmming pool as well as surive the harsh Australian conditions.
These Australain made and designed pumps are perfect for every pool.
Features & Benefits:
Specifications:
Model | Volts | Phase | Input Watts | Horse Power | Flow Rate Max @ 8 m/h | Full Load Amps |
CTX 280 | 240 | Single | 1070 | 1.00 | 280 lpm | 4.5 |
CTX 400 | 240 | Single | 1650 | 1.50 | 400 lpm | 7.2 |
CTX 500 | 240 | Single | 1900 | 2.00 | 500 lpm | 8.3 |
Reltech PR Pump
Features & Benefits:
Specifications:
Model | HP | Flow Rate @ 8m/h | Volts/Phase | Full Load Amps | Watts Input | Noise dB | Length of pump |
PR50 | 0.50 | 160 | 240/1 | 2.98 | 690 | 55 | 605mm |
PR75 | 0.75 | 190 | 240/1 | 3.60 | 850 | 58 | 625mm |
PR100 | 1.00 | 270 | 240/1 | 4.10 | 950 | 60 | 605mm |
PR125 | 1.25 | 330 | 240/1 | 4.97 | 1150 | 62 | 610mm |
PR150 | 1.50 | 380 | 240/1 | 6.40 | 1500 | 63 | 625mm |
PR200 | 2.00 | 490 | 240/1 | 8.60 | 1980 | 65 | 655mm |
Pureblue Hi-Flow Pump
Features & Benefits:
Specifications:
Model | L/min | kW | Hp | Amps |
075 | 290 | 0.55 | 0.75 | 3.2 |
100 | 380 | 0.75 | 1.0 | 3.8 |
150 | 420 | 1.1 | 1.5 | 5.2 |
200 | 460 | 1.5 | 2.0 | 7.0 |